Video | |
---|---|
Intrare video | 4 x BNC |
Operating mode | AHD 5Mpx, TVI 5Mpx, CVI 5Mpx, analog 960H |
Iesire monitor | principal (ecran impartit, ecran complet, secvential): 1 x HDMI (FullHD), 1 x VGA (FullHD), 1 x BNC, spot: 1 x BNC interchangeably to main output (only analog cameras for spot display) |
IP Streams | hybrid mode: 4 x BNC + 2 x IP |
Supported IP resolution | max. 2592 x 1944 |
Audio | |
Intrari/iesiri audio | 1 x RCA (Line-in)/1 x HDMI, 1 x RCA |
Inregistrare | |
Compresie | H.264, H.265 |
Recording Speed | 120 fps (1280 x 720 - HD) 120 fps (960 x 1080 - 1080p Lite) 60 fps (1920 x 1080 - FullHD) 60 fps (1280 x 1440 - 4Mpx Lite) 40 kl/s (1280 x 1944 - 5Mpx Lite) |
IP recording speed | hybrid mode: 60fps |
IP stream size | hybrid mode: 16 Mb/s in total from all IP cameras |
Mod inregistrare | continuous, declanșat de: buton REC/PANICA, detectie miscare, image analysis |
Prealarma/postalarma | până la 5 s/până la 10 min |
Playback | |
Viteza playback | 120 fps |
Viteza playback (canale IP) | 60 fps |
Cautare inregistari | dupa data/timp, evenimente, dupa evenimente de analiza imagine, motion in a defined area, tags |
Backup | |
Metode backup | port USB (HDD sau stick memorie), retea |
Format fisier backup | AVI, RPAS (inclus si player) |
Stocare | |
Stocare interna | disponibil: 1 x HDD 3.5” SATA |
Total Internal Capacity | 10 TB |
Alarma | |
Detectie miscare | 18 x 22 grila, setari individuale sensibilitate |
Reactia sistemului la evenimente | buzzer, e-mail, activare inregistrare, PTZ, Full Screen |
Analiza inteligenta de imagine | |
Number of channels | 4 x BNC, 2 x IP (6000 Serie) |
Supported functions for analog cameras | Line cross, Zone entrance |
Supported functions for IP cameras | Object detection, Exception, Line cross, Zone entrance |
Network | |
Interfață de rețea | 1 x Ethernet - interfață RJ-45, 10/100 Mbit/s |
Protocoale de retea suportate | HTTP, TCP/IP, IPv4, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, UPnP, PPPoE, SMTP, P2P |
Software PC/MAC | NMS, Internet Explorer, N Control 6000/N Control 6000 |
Mobile applications | SuperLive Plus (iPhone, Android) |
Numar maxim de conexiuni la DVR | 5 (monitorizare live: 5, redare: 5, configurare: 5) , live monitoring up to 10 mainstreams, 24 substreams, playback up to 5 streams |
Latime de banda | 40 Mb/s in total la toate statiile client |
PTZ | |
Port PTZ | 1 x RS-485 |
Protocol PTZ | Pelco-D, Pelco-P |
Functii PTZ | pan/tilt/zoom, comenzi presetate, trasee |
COAX | |
COAX Functions | menu, zoom, focus, PTZ |
Interfete auxiliare | |
Port USB | 2 x USB 2.0 |
Sistem operare | |
Sistem operare | Linux |
OSD | limba: Poloneza, Engleza, Rusa, altele |
Control | telecomanda IR, mouse (inclus in set), retea |
Diagnostic sistem | control automat: HDD-uri, pierderea conexiune camera |
Securitate | protectie cu parola, filtrare IP |
Parametri instalare | |
Dimensiuni (mm) | 255 (W) x 42 (H) x 222 (D) |
Greutate | 0.69 kg (faraHDD) |
Alimentare electrica | 12 VDC (100 ~ 240 VAC/12 VDC PSU inclus in set) |
Consum | 20 W (cu 1 HDD) |
Temperatura functionare | -10°C ~ 50°C |