Video | |
---|---|
IP Cameras | up to 42 streams at 640 x 480 resolution resolution using H.264 codec (video + audio) up to 30 streams at 640 x 480 resolution resolution using H.265 codec (video + audio) |
Maximum Supported Camera Resolution | 4000 x 3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Protocols | Novus, ONVIF, RTSP |
Suport dualstreaming | da |
Display | |
Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.2, 1 x Dual link-DVI, (do 3 monitorów jednocześnie) |
Maximum Resolution | 3 x 4K UltraHD |
Audio | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x линейный (3,5мм), 1 x HDMI, 1 x Display Port |
Performance - H.264 | |
2MPX IP Camera | Display up to: 42 sub streams or 13 main streams Playback up to: 13 main streams |
4MPX IP Camera | Display up to: 40 sub streams or 7 main streams Playback up to: 7 main streams |
5MPX IP Camera | Display up to: 35 sub streams or 5 main streams Playback up to: 5 main streams |
8MPX IP Camera | Display up to: 32 sub streams or 3 main streams Playback up to: 3 main streams |
12MPX IP Camera | Display up to: 26 sub streams or 3 main streams Playback up to: 3 main streams |
Performance - H.265 | |
2MPX IP Camera | Display up to: 30 sub streams or 6 main streams Playback up to: 6 main streams |
4MPX IP Camera | Display up to: 30 sub streams or 3 main streams Playback up to: 3 main streams |
5MPX IP Camera | Display up to: 30 sub streams or 3 main streams Playback up to: 3 main streams |
8MPX IP Camera | Display up to: 28 sub streams or 2 main streams Playback up to: 2 main streams |
12MPX IP Camera | Display up to: 20 sub streams or 2 main streams Playback up to: 2 main streams |
Playback | |
Cautare inregistari | dupa data/timp, evenimente, “Text-in” |
Backup | |
Metode backup | port USB (HDD sau stick memorie), retea |
Stocare | |
Stocare interna | se poate monta: 1 x HDD 3,5” SATA |
Network | |
Interfață de rețea | 1 x Ethernet - interfață RJ-45, 10/100/1000 Mbit/s |
Latime de banda | 350 Mb/s in total from all NVRs |
Protocoale de retea suportate | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, UPnP, SNMP |
Mobile applications | NMS Mobile |
PTZ | |
Functii PTZ | pan/tilt/zoom, comenzi presetate, trasee, tururi, auto-scan |
Interfete auxiliare | |
Port USB | 6 x USB 3.0 |
Sistem operare | |
Sistem operare | Microsoft Windows 10 IoT |
Sistem inregistrare si monitorizare | NMS (Novus Management System) |
Mod operare | triplex |
OSD | limba: Poloneza, Engleza, Rusa, altele |
Control | mouse si tastatura (incluse in set) |
Diagnostic sistem | control automat: HDD-uri, temperatura, ventilator, retea |
Securitate | protectie cu parola, filtrare IP, filtrare MAC, limitare numar de conexiuni |
Parametri instalare | |
Dimensiuni (mm) | 427 (W) x 177 (H) x 450 (D) |
RACK 19" | 4U |
Greutate | 20 kg |
Alimentare retea/Consum | sursa integrată PSU 230 VAC/700 W |
Power consumption/heatprint | 250W/200W (without HDD for recording) |
Temperatura functionare | 5°C ~ 35°C |