Video | |
---|---|
IP Camera Recording | 120 channels at 1920x1080 (video+audio) using H.264 codec 150 channels at 1920x1080 (video+audio) using H.265 codec |
Maximum Supported Camera Resolution | 4000x3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye |
Dualstreaming Support | Astfel |
Display | |
Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.2, 1 x Dual link-DVI (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
Audio | |
Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
Audio Output | 1 x liniowe (3,5mm), 1 x HDMI, 1 x Display Port |
Audio Input/Output in Cameras | Supports audio input/output build in cameras |
Performance - H.264 | |
2MPX IP Camera | Recording up to: 120 (while displaying: 8 sub streams) Display up to: 50 sub streams or 12 (while recording: 50 main streams) Playback up to: 12 main streams (while recording: 50 main streams) |
4MPX IP Camera | Recording up to: 70 (while displaying: 8 sub streams) Display up to: 45 sub streams or 8 (while recording: 45 main streams) Playback up to: 8 main streams (while recording: 45 main streams) |
5MPX IP Camera | Recording up to: 60 (while displaying: 8 sub streams) Display up to: 45 sub streams or 6 (while recording: 45 main streams) Playback up to: 6 main streams (while recording: 45 main streams) |
8MPX IP Camera | Recording up to: 40 (while displaying: 8 sub streams) Display up to: 40 sub streams or 4 (while recording: 40 main streams) Playback up to: 4 main streams (while recording: 40 main streams) |
12MPX IP Camera | Recording up to: 35 (while displaying: 8 sub streams) Display up to: 35 sub streams or 4 (while recording: 35 main streams) Playback up to: 4 main streams (while recording: 35 main streams) |
Performance - H.265 | |
2MPX IP Camera | Recording up to: 150 (while displaying: 8 sub streams) Display up to: 30 sub streams or 8 (while recording: 30 main streams) Playback up to: 8 main streams (while recording: 30 main streams) |
4MPX IP Camera | Recording up to: 100 (while displaying: 8 sub streams) Display up to: 30 sub streams or 4 (while recording: 30 main streams Playback up to: 4 main streams (while recording: 30 main streams) |
5MPX IP Camera | Recording up to: 80 (while displaying: 8 sub streams) Display up to: 35 sub streams or 4 (while recording: 35 main streams) Playback up to: 4 main streams (while recording: 35 main streams) |
8MPx IP Camera | Recording up to: 75 (while displaying: 8 sub streams) Display up to: 35 sub streams or 2 (while recording: 35 main streams) Playback up to: 2 main streams (while recording: 35 main streams) |
12MPX IP Camera | Recording up to: 56 (while displaying: 8 sub streams) Display up to: 20 sub streams or 2 (while recording: 20 main streams) Playback up to: 2 main streams (while recording: 20 main streams) |
Recording | |
Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
Orar | Setari individuale pentru: pe fiecare camera, pe fiecare saptamana, zile specifice (sarbatori etc.), configurare cu acuratete de: 15 min, posbilitate de combinare moduri de inregistrare individuale |
Prealarm/Postalarm | Up to: 30s / Up to: 600s |
Playback | |
Recorded Data Search | By Date/Time, Events, “Text-in” |
Backup | |
Backup Methods | USB port (HDD lor Flash drive), Network |
Backup File Format | JPEG, BMP, AVI, NMS |
HDD | |
Internal storage for system | 1 x HDD 3.5" SATA |
Internal Storage for Recording | 5 available bays for 3,5" HDD surveillance grade storage media |
Alarms | |
Alarm Input/output in cameras | support of alarm input and output built in cameras |
Motion detection | support of motion detection built in cameras |
Video Analytics | supported built in analytics in camera |
Temperature alarm | support of temperature alarm built in cameras |
Licence plate recognition (LPR) | support of selected image analysis functions available in the camera |
System Reactions to Alarm Events | e-mail, Screen Message, Recording Activation, PTZ |
Network | |
Network Interface | 1 x Ethernet - RJ45 interface, 10/100/1000 Mbit/s |
Network Throughput | up to 350Mbit/s from all cameras, up to 350Mbit/s to all client stations, Max network throughput: 350Mbit/s for each network card |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, SAMBA |
Compatible Mobile Applications | NMS Mobile |
PTZ | |
PTZ Functions | pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
Additional interfaces | |
USB Ports | 6 x USB 3.0 |
Operating System | |
Operating System | Microsoft Windows 10 Pro |
Recording and Surveillance System | NMS (Novus Management System) |
Additional Software | Internet Explorer |
Operation Mode | Pentaplex |
OSD | Polish, English, Russian, others |
Control | PC mouse and keyboard (in-set included), DCZ keyboard |
System Diagnostic | automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
Integration | |
Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, NMS-ANPR Software, DSC Systems, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devices |
Installation Parameters | |
Dimensions | 427mm (W) x 177mm(H) x 450mm (D) |
Weight | 20 kg (without HDDs for recording) |
Power Supply | built in 700W, with 230VAC input |
Power consumption/heatprint | 260W/210W (without HDD for recording) |
Operating Temperature | 5°C ~ 35°C |
RACK Mount 19" | 4U |