Video | |
---|---|
IP Camera Recording | 160 channels at 1920x1080 (video+audio) using H.264 codec 200 channels at 1920x1080 (video+audio) using H.265 codec |
Maximum Supported Camera Resolution | 4000x3000 |
Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye |
Dualstreaming Support | Astfel |
Display | |
Monitor Output | 1 x HDMI 2.0b, 1 x Dual link-DVI, 1 x Display Port 1.2 (up to 3 monitors simultaneously) |
Maximum Resolution | 3 x 4K UltraHD |
Audio | |
Audio input | 1 x Mic in(3,5mm) |
Audio Output | 1 x liniowe (3,5mm), 1 x HDMI, 1 x Display Port |
Audio Input/Output in Cameras | Supports audio input/output build in cameras |
Performance - H.264 | |
2MPX IP Camera | Recording up to: 160 (while displaying: 60 sub streams) Display up to: 60 sub streams or 25 (while recording: 160 main streams) Playback up to: 25 main streams (while recording: 160 main streams) |
4MPX IP Camera | Recording up to: 120 (while displaying: 50 sub streams) Display up to: 50 sub streams or 16 (while recording: 120 main streams) Playback up to: 16 main streams (while recording: 120 main streams) |
5MPX IP Camera | Recording up to: 100 (while displaying: 40 sub streams) Display up to: 40 sub streams or 10 (while recording: 100 main streams) Playback up to: 10 main streams (while recording: 100 main streams) |
8MPX IP Camera | Recording up to: 80 (while displaying: 30 sub streams) Display up to: 30 sub streams or 6 (while recording: 80 main streams) Playback up to: 6 main streams (while recording: 80 main streams) |
12MPX IP Camera | Recording up to: 80 (while displaying: 25 sub streams) Display up to: 25 sub streams or 4 (while recording: 80 main streams) Playback up to: 4 main streams (while recording: 80 main streams) |
Performance - H.265 | |
2MPX IP Camera | Recording up to: 200 (while displaying: 60 sub streams) Display up to: 60 sub streams or 20 (while recording: 200 main streams) Playback up to: 20 main streams (while recording: 200 main streams) |
4MPX IP Camera | Recording up to: 160 (while displaying: 40 sub streams) Display up to: 40 sub streams or 9 (while recording: 160 main streams Playback up to: 9 main streams (while recording: 160 main streams) |
5MPX IP Camera | Recording up to: 120 (while displaying: 35 sub streams) Display up to: 35 sub streams or 4 (while recording: 120 main streams) Playback up to: 4 main streams (while recording: 120 main streams) |
8MPx IP Camera | Recording up to: 90 (while displaying: 25 sub streams) Display up to: 25 sub streams or 4 (while recording: 90 main streams) Playback up to: 4 main streams (while recording: 90 main streams) |
12MPX IP Camera | Recording up to: 90 (while displaying: 16 sub streams) Display up to: 16 sub streams or 4 (while recording: 16 main streams) Playback up to: 4 main streams (while recording: 90 main streams) |
Recording | |
Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
Orar | Setari individuale pentru: pe fiecare camera, pe fiecare saptamana, zile specifice (sarbatori etc.), configurare cu acuratete de: 15 min, posbilitate de combinare moduri de inregistrare individuale |
Prealarm/Postalarm | Up to: 30s / Up to: 600s |
Playback | |
Recorded Data Search | By Date/Time, Events, “Text-in”, Image Analysis Events |
Backup | |
Backup Methods | USB port (HDD lor Flash drive), Network |
Backup File Format | JPEG, BMP, AVI, NMS |
HDD | |
Internal storage for system | 1 x HDD 3.5" SATA |
Internal Storage for Recording | 8 available bays for 3,5" HDD surveillance grade storage media |
Alarms | |
Alarm Input/output in cameras | support of alarm input and output built in cameras |
Motion detection | support of motion detection built in cameras |
Video Analytics | supported built in analytics in camera |
Temperature alarm | support of temperature alarm built in cameras |
Licence plate recognition (LPR) | support of selected image analysis functions available in the camera |
Network | |
Network Interface | 2 x Ethernet - RJ45 interface, 10/100/1000 Mbit/s |
Network Throughput | up to 450Mbit/s from all cameras, up to 450Mbit/s to all client stations, Max network throughput: 450Mbit/s for each network card |
Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, SAMBA |
Compatible Mobile Applications | NMS Mobile |
PTZ | |
PTZ Functions | pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
Additional interfaces | |
USB Ports | 6 x USB 3.0 |
Operating System | |
Operating System | Microsoft Windows 10 IoT |
Recording and Surveillance System | NMS (Novus Management System) |
Additional Software | NMS, Internet Explorer |
Operation Mode | Pentaplex |
OSD | Polish, English, Russian, others |
Control | PC mouse and keyboard (in-set included), DCZ keyboard |
System Diagnostic | automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
Integration | |
Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, NMS-ANPR Software, DSC Systems, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devices |
Installation Parameters | |
Dimensions | 178mm (W) x 452mm(H) x 648mm (D) |
Weight | 28 kg (without HDD) |
Power Supply | built in 700W, with 230VAC input |
Power consumption/heatprint | 350W/280W (without HDD for recording) |
Operating Temperature | 5°C ~ 35°C |
RACK Mount 19" | 4U |